| Terms | Data | ||
|---|---|---|---|
| Length | 11.1 in. | 282 mm | |
| Weight | 604g | ||
| Focal Plane | First | ||
| Reticle | Color | Red | |
| Brightness Levels | 6 | ||
| Adjustment Graduation | ¼ MOA | ||
| Type |
![]() |
||
| Field of View | @100 m | 5.1-41.0 m | |
| @100 yds. | 15.4-123 yds. | ||
| Adjustment | Windage | 130 MOA | |
| Elevation | 130 MOA | ||
| Eye Relief | 3.66 in. | 93 mm | |
| Exit Pupil | 0.10-0.20 in. | 2.5-5 mm | |
| Glass | German Schott ED Glass | ||
| Parallax Setting | 100 yds. | ||
| Dioptric Compensation | -3.00 to 2.00 | ||
| Tube Diameter | 1.18 in. | 30 mm | |
| Material | 7075 Aluminum Alloy | ||
| Battery | 1×CR2032 | ||
| Ingress Protection | IP67 | ||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|