Black Friday Preview is Live: Up to 50% Off. No Code Needed. | Save Now!
| Terms | Data | ||
| Length | 11.7 in. | 296 mm | |
| Weight | 685g | ||
| Focal Plane | First | ||
| Reticle | Color | Red | |
| Brightness Levels | 6 | ||
| Adjustment Graduation | ¼ MOA | ||
| Type |
![]() |
||
| Field of View | @100 m | 6.8-40.8 m | |
| @100 yds. | 20.4-122.5 yds. | ||
| Adjustment | Windage | 170 MOA | |
| Elevation | 170 MOA | ||
| Eye Relief | 3.74 in. | 95 mm | |
| Exit Pupil | 0.16-0.31 in. | 4.6-8 mm | |
| Glass | German Schott ED Glass | ||
| Parallax Setting | 100 yds. | ||
| Dioptric Compensation | -3.00 to 2.00 | ||
| Tube Diameter | 1.33 in. | 34 mm | |
| Material | 7075 Aluminum Alloy | ||
| Battery | 1×CR2032 | ||
| Ingress Protection | IP67 | ||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|