| Terms | Data | ||
| Length | 10.9 in. | 278 mm | |
| Weight | 666g | ||
| Focal Plane | First | ||
| Reticle | Color | Red | |
| Brightness Levels | 6 | ||
| Adjustment Graduation | ¼ MOA | ||
| Type |
![]() |
||
| Field of View | @100 m | 4.1-41.0 m | |
| @100 yds. | 12.3-123 yds. | ||
| Adjustment | Windage | 170 MOA | |
| Elevation | 170 MOA | ||
| Eye Relief | 3.66 in. | 93 mm | |
| Exit Pupil | 0.08-0.20 in. | 2-5.1 mm | |
| Glass | German Schott ED Glass | ||
| Parallax Setting | 100 yds. | ||
| Dioptric Compensation | -3.00 to 2.00 | ||
| Tube Diameter | 1.33 in. | 34 mm | |
| Material | 7075 Aluminum Alloy | ||
| Battery | 1×CR2032 | ||
| Ingress Protection | IP67 | ||
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|